電漿機

產品
| Item | Specification | Device connection port | Quantity | Use |
| Power | 1ψ, 3 Wire | Terminal (15A Leak Breaker) | 1 | Power supply for the entire installation |
| AC220V±10%, 50 / 60Hz | ||||
| CDA supply | Pressure : 0.4~0.7 MPa (During action) | ψ8 mm air pipe | 1 | Supply to Plasma Head |
| Flow : 50 SLM (Commonly used 30 SLM) | ||||
| Purity : 99.99%, Oil and water removal, Dew point -40oC | ||||
| Ozone exhaust | Flow : 0.1~0.2 M3 / min | 4 inches outside diameter | 1 | Plasma Head exhaust |
| Suction pipe material : SUS Factory side SUS / PVC / PU / Silicone material |
特點
1.
| Model | HVP-01 |
| Size | 205(W)*485(L)*336(H) mm |
| Weight | About 15 KG |
| Power | 1 KVA |
2.
| Model | APJ-500-S |
| Effective range | Effective width 50 mm, Height 5~15 mm |
| Size | 85(W)*155(L)*318(H) mm, Exhaust cover not included |
| Weight | 7 KG |
| Power | 300~500 W |
| Process height | 5~15 mm (suggest 10 mm) |
| Process gas | N2 : 0.4~0.7 Mpa, Purity>99.9% CDA : 0.4~0.7 Mpa, Dew point <-40oC |
